Thermal-resistant glass epoxy, aluminum, and stainless steel. Widely selectable.
Wide choice from sheets, coating and tape form.Sheets could be cut in any shape.
We can make adjustments of viscosity depending on FPC material and parts.
Select from Bakelite or Aluminum. It could allow pinning multi-points at 0.4mm pitch by enhancing accuracy of pin degree.
We make different plans and productions depending on each manufacturer. It is also possible to pair with our stencils.
We will suggest suitable specifications for each customer's quality improvement, lowering cost and shortening delivery date.
We will define the most suitable adhesive by testing on the FPC material.
Depending on the shape of the FPC, we will choose whether to place it on the whole or part of it.
Moreover, it is possible to adjust the level of viscosity(0~100%) or thickness of adhesive.
Lable Sign | Types | Base | Total thickness | Slight Layering |
Base Layer(um) | Adhesive Layer Adhesive Layer | Peeling load | Small Molecule Siloxane Level | Matching Base Material |
---|---|---|---|---|---|---|---|---|---|
SCS-4 | Coatings | – | – | 50~200 | – | – | 4 | <100 | Aluminum/ Thermal-resistant resin |
SST-G300B | Sheets | Glass Clothes Standard |
200 | 55 | 75 | 70 | 300 | <70 | Aluminum/ Thermal resistant-resin/ SUS |
SST-G140B | 140 | ||||||||
SST-G40B | 40 | ||||||||
SST-G30B | 30 | ||||||||
SST-G10B | 10 | ||||||||
SST-P40B | Sheets | Polyimide film | 200 | 55 | 75 | 70 | 40 | <70 | Aluminum/ Thermal-resistant resin/ SUS |
Viscosity of adhesive sheet(base side) = above 700gf/ 25mm.
The level of small molecule siloxane above shows from D4 ~ D9
List